|
09-12-78: Bristol City (h) 1-1 : Division 1 : 19/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 16/39 | |
2. | Cherry, Trevor | | 16/38 | |
3. | Stevenson, Byron | | 10/14 | |
4. | Flynn, Brian | 1 | 19/41 | 3/3 |
5. | Hart, Paul | | 19/40 | |
6. | Madeley, Paul | | 19/39 | |
7. | Gray, Eddie | | 13/25 | |
8. | Hankin, Ray | | 18/29 | |
9. | Thomas, Gwyn | | 1/1 | |
10. | Currie, Tony | | 14/32 | |
11. | Harris, Carl | | 10/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Whyte, David | Unused | | | | | |
|